Salary Cap


Salary Cap Numbers
All salaries are only as accurate as the news reports about them.
Projected Starters are in BOLD
Unofficial salaries are denoted with (*) and are estimated based on previous salaries or similar draft positions from last year.
Updated: June 7th,  2012


Player Name Base Salary Signing Bonus Misc. Bonus Salary Cap Hit Dead Money Savings If Cut
Wes Welker $9,515,000.00 $0.00 $0.00 $9,515,000.00 $0.00 $9,515,000.00
Jerod Mayo $1,150,000.00 $2,200,000.00 $5,915,000.00 $9,265,000.00 $18,000,000.00 ($8,735,000.00)
Vince Wilfork $4,500,000.00 $3,600,000.00 $0.00 $8,100,000.00 $10,800,000.00 ($2,700,000.00)
Tom Brady $950,000.00 $3,200,000.00 $3,858,120.00 $8,008,120.00 $26,400,000.00 ($18,391,880.00)
Logan Mankins $2,750,000.00 $4,000,000.00 $250,000.00 $7,000,000.00 $16,000,000.00 ($9,000,000.00)
Kyle Arrington $1,850,000.00 $200,000.00 $1,000,000.00 $3,050,000.00 $200,000.00 $2,850,000.00
Stephen Gostkowski $2,100,000.00 $800,000.00 $8,120.00 $2,908,120.00 $2,400,000.00 $508,120.00
Rob Gronkowski $540,000.00 $2,040,000.00 $30,000.00 $2,610,000.00 $13,800,000.00 ($11,190,000.00)
Dan Koppen $850,000.00 $175,000.00 $1,537,000.00 $2,562,000.00 $350,000.00 $2,212,000.00
Dan Connolly $1,250,000.00 $1,083,333.33 $0.00 $2,333,333.33 $3,250,000.00 ($916,666.67)
Jonathan Fanene $900,000.00 $1,283,333.33 $100,000.00 $2,283,333.33 $3,850,000.00 ($1,566,666.67)
Brandon Lloyd $900,000.00 $1,000,000.00 $100,000.00 $2,000,000.00 $3,000,000.00 ($1,000,000.00)
Brian Hoyer $1,927,000.00 $0.00 $0.00 $1,927,000.00 $0.00 $1,927,000.00
Rob Ninkovich $900,000.00 $1,000,000.00 $0.00 $1,900,000.00 $2,000,000.00 ($100,000.00)
Robert Gallery $1,000,000.00 $400,000.00 $1,800,000.00 $400,000.00 $1,400,000.00
Nate Solder $616,000.00 $1,177,500.00 $0.00 $1,793,500.00 $3,532,500.00 ($1,739,000.00)
Devin McCourty $540,000.00 $1,145,000.00 $58,120.00 $1,743,120.00 $2,290,000.00 ($546,880.00)
Steve Gregory $750,000.00 $833,333.33 $100,000.00 $1,683,333.33 $2,500,000.00 ($816,666.67)
Deion Branch $925,000.00 $250,000.00 $150,000.00 $1,575,000.00 $250,000.00 $1,325,000.00
Chandler Jones $390,000.00 $1,095,000.00 $0.00 $1,485,000.00 $7,413,806.00 ($5,928,806.00)
Mathew Slater $700,000.00 $666,666.67 $100,000.00 $1,466,666.67 $2,000,000.00 ($533,333.33)
Brian Waters $1,400,000.00 $0.00 $0.00 $1,400,000.00 $0.00 $1,400,000.00
Donta Hightower* $390,000.00 $1,000,000.00 $0.00 $1,390,000.00 $4,000,000.00 ($2,610,000.00)
Jabar Gaffney $925,000.00 $125,000.00 $25,000.00 $1,375,000.00 $250,000.00 $1,125,000.00
Ron Brace $777,000.00 $560,000.00 $8,120.00 $1,345,120.00 $560,000.00 $785,120.00
Daniel Fells $1,000,000.00 $333,333.33 $0.00 $1,333,333.33 $1,000,000.00 $333,333.33
Ras-I Dowling $616,095.00 $589,382.00 $0.00 $1,205,477.00 $1,768,146.00 ($562,669.00)
Trevor Scott $900,000.00 $250,000.00 $0.00 $1,150,000.00 $250,000.00 $900,000.00
Patrick Chung $600,000.00 $500,000.00 $8,120.00 $1,108,120.00 $500,000.00 $608,120.00
Sebastian Vollmer $650,000.00 $417,185.00 $8,120.00 $1,075,305.00 $417,185.00 $658,120.00
Joseph Addai $725,000.00 $75,000.00 $268,750.00 $1,068,750.00 $75,000.00 $993,750.00
Will Allen $975,000.00 $25,000.00 $25,000.00 $1,025,000.00 $25,000.00 $1,000,000.00
Tracy White $990,000.00 $0.00 $0.00 $990,000.00 $560,000.00 $785,120.00
Josh Barrett $775,000.00 $125,000.00 $8,120.00 $908,120.00 $125,000.00 $783,120.00
Niko Koutouvides $825,000.00 $65,000.00 $8,120.00 $898,120.00 $65,000.00 $833,120.00
Dante Stallworth $825,000.00 $25,000.00 $25,000.00 $875,000.00 $25,000.00 $850,000.00
Danny Woodhead $700,000.00 $141,666.00 $8,120.00 $849,786.00 $141,666.00 $708,120.00
J. Cunningham $490,000.00 $330,000.00 $8,120.00 $828,120.00 $660,000.00 $168,120.00
Bo Scaife* $825,000.00 $0.00 $0.00 $825,000.00 $0.00 $825,000.00
Spencer Larsen $700,000.00 $125,000.00 $0.00 $825,000.00 $250,000.00 $575,000.00
Dane Fletcher $490,000.00 $333,333.33 $0.00 $823,333.33 $333,333.33 $490,000.00
Aaron Hernandez $540,000.00 $50,000.00 $212,120.00 $802,120.00 $100,000.00 $702,120.00
Ryan Wendell $750,000.00 $0.00 $50,000.00 $800,000.00 $0.00 $800,000.00
Bobby Carpenter $700,000.00 $50,000.00 $25,000.00 $775,000.00 $50,000.00 $725,000.00
Tavon Wilson $390,000.00 $376,750.00 $0.00 $766,750.00 $2,478,722.00 ($1,711,972.00)
Brandon Spikes $490,000.00 $240,000.00 $8,120.00 $738,120.00 $480,000.00 $258,120.00
Shane Vereen $465,000.00 $254,300.00 $0.00 $719,300.00 $762,900.00 ($43,600.00)
Jamey Richard $700,000.00 $0.00 $0.00 $700,000.00 $0.00 $700,000.00
Tony Fiammetta $565,000.00 $108,953.00 $0.00 $673,953.00 $108,953.00 $565,000.00
Stevan Ridley $509,250.00 $162,000.00 $0.00 $671,250.00 $486,000.00 $185,250.00
Ryan Mallett $508,992.00 $161,719.00 $0.00 $670,711.00 $485,157.00 $185,554.00
Marquice Cole $615,000.00 $25,000.00 $10,000.00 $650,000.00 $25,000.00 $625,000.00
Julian Edelman $615,000.00 $12,175.00 $8,120.00 $635,295.00 $$12,175.00 $623,120.00
Marcus Harrison $615,000.00 $0.00 $8,120.00 $623,120.00 $0.00 $623,120.00
Donald Thomas $615,000.00 $0.00 $0.00 $615,000.00 $0.00 $615,000.00
Gerard Warren $925,000.00 $50,000.00 $10,000.00 $600,000.00 $50,000.00 ($50,000.00)
Myron Pryor $565,000.00 $12,750.00 $8,120.00 $585,870.00 $12,750.00 ($12,750.00)
Jake Bequette* $390,000.00 $167,750.00 $0.00 $557,750.00 $671,000.00 ($671,000.00)
Zoltan Mesko $490,000.00 $46,875.00 $8,120.00 $544,995.00 $93,750.00 ($93,750.00)
Kyle Love $540,000.00 $0.00 $0.00 $540,000.00 $0.00 $0.00
Nick McDonald $540,000.00 $0.00 $0.00 $540,000.00 $0.00 $0.00
Marcus Cannon $481,281.00 $50,125.00 $0.00 $531,406.00 $150,375.00 ($150,375.00)
Sergio Brown $490,000.00 $13,874.00 $8,120.00 $511,994.00 $27,748.00 ($27,748.00)
Brandon Deaderick $490,000.00 $10,750.00 $0.00 $500,750.00 $21,500.00 ($21,500.00)
Aaron Lavarias $465,000.00 $0.00 $8,120.00 $473,120.00 $0.00 $0.00
Matt Kopa $465,000.00 $0.00 $8,120.00 $473,120.00 $0.00 $0.00
Mike Rivera $465,000.00 $0.00 $8,120.00 $473,120.00 $0.00 $0.00
Ross Ventrone $465,000.00 $0.00 $8,120.00 $473,120.00 $0.00 $0.00
Brit Davis $465,000.00 $0.00 $0.00 $465,000.00 $0.00 $0.00
Danny Aiken $465,000.00 $0.00 $0.00 $465,000.00 $0.00 $0.00
Jeff Tarpinian $465,000.00 $0.00 $0.00 $465,000.00 $0.00 $0.00
Sterling Moore $465,000.00 $0.00 $0.00 $465,000.00 $0.00 $0.00
Nate Ebner $390,000.00 $24,150.00 $0.00 $414,150.00 $96,600.00 ($96,600.00)
Brandon Bolden $390,000.00 $15,000.00 $0.00 $405,000.00 $15,000.00 ($15,000.00)
Alfonzo Dennard $390,000.00 $14,462.00 $0.00 $404,462.00 $57,848.00 ($57,848.00)
Jeremy Ebert $390,000.00 $12,050.00 $0.00 $402,050.00 $0.00 $0.00
Markus Zusevics $390,000.00 $4,333.00 $0.00 $394,333.00 $13,000.00 ($13,000.00)
Jeremiah Warren $390,000.00 $3,333.00 $0.00 $393,333.00 $10,000.00 ($10,000.00)
Justin Francis $390,000.00 $3,333.00 $0.00 $393,333.00 $10,000.00 ($10,000.00)
Marcus Forston $390,000.00 $3,333.00 $0.00 $393,333.00 $10,000.00 ($10,000.00)
Brad Herman $390,000.00 $833.33 $0.00 $390,833.33 ($2,500.00) ($2,500.00)
Matt Roark $390,000.00 $833.33 $0.00 $390,833.33 ($2,500.00) ($2,500.00)
Alex Silvestro $465,000.00 $0.00 $8,120.00 $473,120.00 $0.00 $0.00
Chris Koepplin $390,000.00 $0.00 $0.00 $390,000.00 $0.00 $0.00
Eric Kettani $390,000.00 $0.00 $0.00 $390,000.00 $0.00 $0.00
Kyle Hix $390,000.00 $0.00 $0.00 $390,000.00 $0.00 $0.00
Malcolm Williams $390,000.00 $0.00 $0.00 $390,000.00 $0.00 $0.00
Mike Hartline $390,000.00 $0.00 $0.00 $390,000.00 $0.00 $0.00
Total $73,090,618.00 $31,443,749.33 $14,395,270.00 $120,744,637.33
Total Cap Hit $102,953,604.33
Salary Cap $122,200,000.00
Rolled Over $6,987,262.00
Dead Cap $12,033,051.00
Adjusted Cap $117,154,211.00
Cap Space $14,200,606.67


Sources: Sportrac.com and ESPN.com




2012 Dead Cap

Player Name Cap Hit
Leigh Bodden $3,000,000.00
Ty Warren $2,750,012.00
Tully Banta-Cain $2,000,000.00
Matt Light $1,500,000.00
Nick Kaczur $875,000.00
Darius Butler $542,000.00
Mike Wright $450,000.00
Taylor Price $352,290.00
Brandon Tate $188,750.00
Lee Smith $128,610.00
Marcus Stroud $75,000.00
Markell Carter $70,539.00
Kade Weston $19,850.00
Malcolm Williams $18,000.00
Steve Maneri $15,000.00
Rich Ohrnberger $15,000.00
Aaron Lavarias $12,000.00
Jeff Tarpinian $6,000.00
Total $12,018,051.00




2013 Dead Cap

Player Name Cap Hit
Chad Ochocinco $3,166,666.00
Total $3,166,666.00

No comments:

Post a Comment